|
|
Owner: lonniessis
| Gender: | Unspecified |
| Last Activity: | 27 month(s) ago |
| Location: | Denver, Colorado |
| Country: | United States |
lonniessis's Full Profile |
|
|
lonniessis's Kennel
 |
Bug
Cat, Orange Tabby
Male
|
 |
dexter
Cat, colorado jaguar
Male
|
 |
george
Cat, flame point siamese
Male
|
 |
meena
Dog, Borzoi (russian wolfhound)
Female
|
 |
merlin
Dog, Borzoi (russian wolfhound)
Male
|
|
|
|
Pet: dexter
| Name | dexter |
| Nickname | dexie, dex mex, dexter doodle |
| Species | Cat |
| Breed | colorado jaguar |
| Pet Clubs: |
BLACK KATZ UNITE
Democats for John Kerry!
|
| Gender | Male |
| Hometown | DENVER |
| Country | United States |
| Zipcode | 80205 |
| Weight | 18 |
| Favorite Activity | sitting and looking out front window I am on block-watch |
| Favorite Park | my backyard |
| Favorite Food | filet mignon, beef stew |
| Favorite Treat | pounce |
| Favorite Toy | mousie |
| Favorite Shows | curb your enthusiasm |
| Favorite Music | dixie chicks |
| Favorite Moments | playing with my brother george, chasing squirrels |
| Embarassing Moments | when george kicks my butt or when i have to wear my lampshade collar |
| Likes | being fed, giving head-butts |
| Dislikes | loud noises and strangers |
| My First Day Home | hid for a week |
| Awards | best pet in Denver Westword 2001, 2002, 2003, 2004, 2005 |
| Bio | I was a rescue-cat that was left to die under some shopping carts. Rocky Mountain Alley Cats rescued me, but I had to be put on electrolytes and almost didn't make it. My mommy adopted me at PetSmart and I am the most loved cat in the world |
|
(no caption)

|

|

|

|

|

|
| (click a thumbnail to enlarge) |
|
|
|
dexter's Statistics
| On Cool Lists: | 0 |
Pats Received: | 0 |
| Votes this week: | 0 Vote(s) |
Votes this month: | 0 Vote(s) |
| Profile Views: | 1967 |
|
|
Communicate With dexter
dexter's Comments
[post comment]
| (no comments posted for this pet) |
|
|
dexter's Friends
|
|